
Kenya’s Evans Chebet will defend his title at the 128th edition of the Boston Marathon slated for April 15, 2024 in Boston, Massachusetts, United States.
The 35 year-old who comes to this race with a life time best of 2:03.00 that he got three years ago at the Valencia Marathon where he took the honors, has set his target on a third feat which will place him among the Boston greats.
The 2019 South American Marathon Champion consistency and dominance make him a strong contender but will first have to get past Sisay Lemma of Ethiopia, who won and crashed Kelvin Kiptum’s course record for the Valencia Marathon with a time of 2:01.48, becoming the fourth man to run under 2:02 clocking. The 33 year-old comes to this race with the fastest time on paper of 2:01.48 that he got in December of last year in Spain.
Lemma, who began his running career at 17 years and initially competed barefoot due to a lack of running shoes, is also the 2021 London Marathon champion and has had mixed experiences in Boston, with a DNF in 2017 and a 30th-place finish in 2019. However, his recent form, including the Valencia victory, indicates he could be a major challenger to Chebet.
The two will also have to deal with Tanzania’s Gabriel Geay, who was the runner-up in last year’s Boston Marathon and also shares an identical personal best of 2:03:00 with Chebet, also set in Valencia. His consistent performances position him as a key prospect in the race.
The organisers have also strengthened the field with Kenya’s Joshua Belet, Ronald Korir, and Cybrian Kotut, as well as Ethiopians Haftu Teklu and Shura Kitata, all boasting sub-2:05 PBs.
Also in the start line includes, the 2021 New York Marathon champion Albert Korir, former Japanese record-holder Suguru Osako, and Norwegian record-holder Sondre Moen.
Morocco’s Zouhair Talbi, fresh off his victory at the Houston Marathon with a course record time of 2:06.39, and multiple NCAA champion Edward Cheserek, are also names to watch out for this years event.
FULL MEN’S ELITE FIELD:
NAME | NAT | PB |
---|---|---|
Sisay Lemma | ETH | 2:01.48 (Valencia, 2023) |
Evans Chebet | KEN | 2:03.00 (Valencia, 2020) |
Gabriel Geay | TAN | 2:03.00 (Valencia, 2022) NR |
Joshua Belet | KEN | 2:04.18 (Amsterdam, 2023) |
Ronald Korir | KEN | 2:04.22 (Berlin, 2023) |
Cyprian Kotut | KEN | 2:04.34 (Amsterdam, 2023) |
Haftu Teklu | ETH | 2:04.43 (Berlin, 2023) |
Shura Kitata | ETH | 2:04.49 (London, 2018) |
John Korir | KEN | 2:05.01 (Chicago, 2022) |
Mohamed Esa | ETH | 2:05.05 (Amsterdam, 2022) |
Suguru Osako | JPN | 2:05.29 (Tokyo, 2020) |
Sondre Moen | NOR | 2:05.48 (Fukuoka, 2017) AR |
Filmon Ande | ERI | 2:06.38 (Barcelona, 2021) |
Zouhair Talbi | MAR | 2:06.39 (Houston, 2024) |
Isaac Mpofu | ZIM | 2:06.48 (Valencia, 2022) NR |
Albert Korir | KEN | 2:06.57 (New York City, 2023) |
Kento Otsu | JPN | 2:08.15 (Otsu, 2021) |
Ryoma Takeuchi | JPN | 2:08.40 (Hofu, 2023) |
Segundo Jami | ECU | 2:09.05 (Valencia, 2023) NR |
Tsegay Tuemay | ERI | 2:09.07 (Daegu, 2019) |
Matt McDonald | USA | 2:09.49 (Chicago, 2022) |
David Nilsson | SWE | 2:10.09 (Valencia, 2020) |
Tristan Woodfine | CAN | 2:10.39 (Houston, 2024) |
CJ Albertson | USA | 2:10.52 (Duluth, 2022) |
Chris Thompson | GBR | 2:10.52 (London, 2021) |
Edward Cheserek | KEN | 2:11.07 (New York City, 2023) |
Nick Hauger | USA | 2:12.59 (Sacramento, 2021) |
Will Nation | USA | 2:13.24 (Sacramento, 2021) |
Joseph Whelan | USA | 2:13.39 (Duluth, 2019) |
Ilie Alexandru Corneschi | ROU | 2:13.39 (Berlin, 2022) |
Patrick Smyth | USA | 2:13.47 (Sacramento, 2019) |
Robert Miranda | USA | 2:14.43 (Sacramento, 2023) |
Kristoffer Mugrage | USA | 2:15.17 (Sacramento, 2022) |
Craig Hunt | USA | 2:15.29 (Chandler, 2020) |
Primoz Kobe | SLO | 2:15.37 (Rotterdam, 2022)* |
Aaron Gruen | USA | 2:15.56 (Valley Cottage, 2023) |
Lorenz Baum | GER | 2:15.57 (Cologne, 2023) |
Taiyo Akiyama | JPN | 2:16.03 (Tokyo, 2023) |
Andrew McCann | USA | 2:17.07 (Sacramento, 2022) |
Matt Rand | USA | 2:17.11 (Valley Cottage, 2023) |
Ryan Eiler | USA | 2:17.16 (Philadelphia, 2023) |
Prescott Leach | USA | 2:17.30 (Sacramento, 2023)* |
Qianyu Cheng | CHN | 2:17.33 (Hangzhou, 2022) |
Jason Ayr | USA | 2:18.14 (Houston, 2022) |
Grant O’Connor | USA | 2:18.28 (Jersey City, 2023) |
Mauricio Mendez Cruz | MEX | 2:18.36 (Berlin, 2022) |
Jared Schatz | USA | 2:18.49 (Valley Cottage, 2023) |
Jonathan Kotter | USA | 2:19.00 (St. George, 2022) |
Brad Kahlefeldt | AUS | 2:19.30 (Zurich, 2023)* |
Miguel Morone | BRA | 2:19.33 (Berlin, 2023)* |
Dustin Bybee | USA | 2:19.48 (St. George, 2023)* |
Giles Rubio | FRA | 2:20.14 (Valencia, 2022)* |
Joel Conn | USA | 2:20.16 Duluth, 2023)* |
Tyler Butterfield | BER | 2:21.47 (Otsu, 2019)* NR |
Miguel Ferrer Muro | ESP | 2:21.47 (Valencia, 2022)* |
Roman Fosti | EST | 2:22.16 (Tallinn, 2023)* |
Meng-Tsung (Steve) Chu | TWN | 2:22.54 (Edmonton, 2023)* |
Yemane Haileselassie | ERI | Debut |
Author
-
John Vaselyne is the founder of Athletics News. Africa’s only Independent Athletics News website. He has covered World U18 and U20 Championships, World Cross Country Championships, Four Continental Tour Gold Series, Wanda Diamond League. He has passion for the Sport and has over seven years experience in this area of sport. He is also the Leading Athletics Pundit in the Country, having been hosted in ALL leading TV stations in Kenya
View all posts

Must See
-
Athletics
/ 8 years agoFaith Kipyegon gets 80% of votes for Women Athlete of the Year
Kipyegon was the 1500 GOAT two years ago and has only improved since then....
By admin -
Athletics
/ 8 years agoKelvin Kiptum beats Lyles, Duplantis and Crouser in Men’s Athlete of the Year poll
Picking a men’s athlete of the year has been controversial in 2023. So controversial...
By admin -
Uncategorized
/ 8 years agoGudaf Tsegay Destroys WORLD 5000m RECORD
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut...
By admin
Problem displaying Facebook posts. Backup cache in use.
Click to show error